<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MMORPG Search Trends</title>
	<atom:link href="http://stroppsworld.com/2008/08/11/mmorpg-search-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://stroppsworld.com/2008/08/11/mmorpg-search-trends/</link>
	<description>Spank That Orc, He Likes It</description>
	<lastBuildDate>Fri, 18 May 2012 05:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Recent Links Tagged With "graphs" - JabberTags</title>
		<link>http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40813</link>
		<dc:creator>Recent Links Tagged With "graphs" - JabberTags</dc:creator>
		<pubDate>Sat, 08 Nov 2008 11:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40813</guid>
		<description>[...] public links &gt;&gt; graphs   MMORPG Search Trends Saved by driax on Fri 07-11-2008   Creating a graphing / monitoring system with RRDTool Saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; graphs   MMORPG Search Trends Saved by driax on Fri 07-11-2008   Creating a graphing / monitoring system with RRDTool Saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Rosenthal</title>
		<link>http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40629</link>
		<dc:creator>Dan Rosenthal</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40629</guid>
		<description>Interestingly enough, the search trend for Age of Conan also seems to mirror Funcom&#039;s stock price over the weeks before and after the release of AoC. Hmm....</description>
		<content:encoded><![CDATA[<p>Interestingly enough, the search trend for Age of Conan also seems to mirror Funcom&#8217;s stock price over the weeks before and after the release of AoC. Hmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; War is comming! Itemgelaber: Meine Sicht der Dinge</title>
		<link>http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40614</link>
		<dc:creator>&#187; War is comming! Itemgelaber: Meine Sicht der Dinge</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40614</guid>
		<description>[...] Google Trends, in denen man sich Suchbegriffe graphisch darstellen kann. Zuerst gelesen hab ich es hier. Und man sieht, dass in Sachen Hype AoC am Boden ist, und warhammer jetzt angesagt [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Trends, in denen man sich Suchbegriffe graphisch darstellen kann. Zuerst gelesen hab ich es hier. Und man sieht, dass in Sachen Hype AoC am Boden ist, und warhammer jetzt angesagt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stropp</title>
		<link>http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40598</link>
		<dc:creator>Stropp</dc:creator>
		<pubDate>Wed, 13 Aug 2008 05:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40598</guid>
		<description>@Jakob - That&#039;s no problem. Stats aren&#039;t everyones cup of tea -- lucky I don&#039;t do them all that much, eh?

As for Mythos, it might be a bit like the old guy in the Holy Grail -- not dead yet. Apparently there&#039;s a new company forming out of Flagships ashes. And it&#039;s staffed by the guys behind Mythos. So, where there&#039;s life, there&#039;s hope.

@Caliga - Thanks for dropping by. Your experience seems to confirm the trends view as well. I&#039;d expect a spike in interest that then settled down. But I wouldn&#039;t expect it to be at pre-release levels. Bad news for Funcom, but they still might pull this one off. I&#039;m an optimist. ;)</description>
		<content:encoded><![CDATA[<p>@Jakob &#8211; That&#8217;s no problem. Stats aren&#8217;t everyones cup of tea &#8212; lucky I don&#8217;t do them all that much, eh?</p>
<p>As for Mythos, it might be a bit like the old guy in the Holy Grail &#8212; not dead yet. Apparently there&#8217;s a new company forming out of Flagships ashes. And it&#8217;s staffed by the guys behind Mythos. So, where there&#8217;s life, there&#8217;s hope.</p>
<p>@Caliga &#8211; Thanks for dropping by. Your experience seems to confirm the trends view as well. I&#8217;d expect a spike in interest that then settled down. But I wouldn&#8217;t expect it to be at pre-release levels. Bad news for Funcom, but they still might pull this one off. I&#8217;m an optimist. <img src='http://stroppsworld.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caliga</title>
		<link>http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40597</link>
		<dc:creator>Caliga</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40597</guid>
		<description>Just before Age of Conan released and shortly after, hits to my blog tripled.  After the initial 30 days after release it gradually dropped back down to around the same amount as pre-release.</description>
		<content:encoded><![CDATA[<p>Just before Age of Conan released and shortly after, hits to my blog tripled.  After the initial 30 days after release it gradually dropped back down to around the same amount as pre-release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40595</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://stroppsworld.com/2008/08/11/mmorpg-search-trends/#comment-40595</guid>
		<description>Hmmm, I have never been much for statistics. Can&#039;t make heads or tails of them, usually. I found this site while googling for a decent Mythos review -- and I found one here. Of course, Mythos sort of died, but oh well. :)</description>
		<content:encoded><![CDATA[<p>Hmmm, I have never been much for statistics. Can&#8217;t make heads or tails of them, usually. I found this site while googling for a decent Mythos review &#8212; and I found one here. Of course, Mythos sort of died, but oh well. <img src='http://stroppsworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

